Aircraft: | Souris Bulle MB 04 |
Photo1: |  |
Photo2: | NOT_AVALIABLE. |
CATEGORY | 2 Homebuilt aircraft Manufacturers |
DESCRIPTION (english): | Derived from the Souricette, the Souris Bulle is a tandem two-seater high-wing taildragger, designed for cruising and soaring. It's made of traditional wood and fabric. The glide ratio is 18:1. Note that the rear seat occupant has very limited visibility. Engine options: JPX 4T 60, Jabiru 2200.
|
DESCRIPTION (french): | Evolution de la Souricette, la Souris Bulle est un biplace en tandem à aile haute et train classique conçu pour le vol à voile et le vol motorisé de loisir. L'appareil est un bois et toile traditionnel capable de 18 de finesse. Notez que le passager n'a qu'une visibilité très réduite. Moteurs adoptés : JPX 4T 60 ou Jabiru 2200. Essai Aviation et Pilote n°559. |
DESCRIPTION (german): | Der von der Souricette abgeleitete Souris Bulle ist ein zweisitziger Tandem-Hochdecker, der zum Cruisen und Segelfliegen entwickelt wurde. Es besteht traditionel aus Holz und Stoff. Das Gleitverhältnis beträgt 18:1. Beachten Sie, dass der Insasse auf dem Rücksitz eine sehr eingeschränkte Sicht hat. Motoroptionen: JPX 4T 60, Jabiru 2200. |
DESCRIPTION (chinese): | Souris Bulle 源自 Souricette,是一款串列双座上单翼后三点机型,专为巡航和滑翔而设计。 由传统的木材和织物制成。 滑翔比为 18:1。 不过,后座乘员的能见度非常有限。 发动机选项:JPX 4T 60、Jabiru 2200。 |
PLAN_PRICE PRICE_EXCL_VAT | 380 € |
Empty weight (EW, kg): | 250 |
Wing span (WS, m): | 11.25 |
Wing area (WA, m²): | 15 |
Tank capacity (TC, litre): | 50 |
Engine (Eng): | JPX 4T |
Power (hp): | 60 |
Max take-off wt (MTOW, kg): | 450 |
Number of seats (St): | 2 |
Maximum speed (Vmax, km/h): | 190 |
Cruise speed (Vc, km/h): | 140 |
Stall speed (Vs0, km/h): | 60 |
Climb rate (Vz, m/s): | 4 |
Fuel consumption (FC, l/h): | 10 |
Class: | FAI-ML |
Certification (Cert): | - |
SEARCH_AIRCRAFT |
CLOSE
|