Aircraft: | Mitchell U-2 |
Photo1: | ![photos/small/10194slp4.jpg](photos/small/10194slp4.jpg) |
Photo2: | NOT_AVALIABLE. |
CATEGORY | 3 Ultralight Glider & Motorglider Manufacturers |
DESCRIPTION (english): | The aircraft of US Pacific take their names from Don Mitchell, designer of the aircraft and co-founder of the enterprise in 1987, along with Richard Avalon. The pair had worked together from 1977 to 1983 at Mitchell Aircraft Corporation and in 1991 Richard inherited the designs and manufacturing rights. A very efficient flying-wing design with a laminar profile, the U-2 also features a retractable landing gear. It is currently available in plan form and it can be powered by a variety of engines in the 25-40hp range. |
DESCRIPTION (french): | Doté d'un profil laminaire et d'un fuselage intégré dans l'aile, l'U2 dispose d'un train rétractable. Avec une motorisation de 25 à 40 ch, c'est un motoplaneur ULM très efficace et un planeur de loisir économique. Les prix des plans, ici en dollar, ont légèrement augmenté en 2015. |
DESCRIPTION (german): | Mit seinem Laminar-Profil, der integrierten Verkleidung und dem Einziehfahrwerk hat der U2 seinen Ruf als effizienter Gleiter über die Jahre gefestigt. Seine Konstruktion stammte aus den 1980er Jahren, erhielt aber durch den aktuellen Besitzer von U.S. Pacific, Richard Avalon, neue Impulse. Die Mitchel U-2 gibt es nur als Plan für 300$. Der Konstrukteur Don Mitchell rechnet 450 Arbeitsstunden für eine U2. Zahlreiche Motoren mit 25-40 PS können eingebaut werden. |
DESCRIPTION (chinese): | 这款美国Pacific公司的Mitchell动力滑翔机名字源于其设计师Don Mitchell。Don和Richard Avalon在1987年共同创立了这家公司。1977年至1983年,两人都在Mitchell Aircraft公司工作,1991年Richard继承了Don对该机型的设计版权和制造权。这款Mitchell U-2采用了高效的飞翼设计和层流翼型,另外还采用可收放式起落架。该机目前只以设计图纸的形式出售,可以使用25-40马力的多款发动机。 |
PLAN_PRICE PRICE_EXCL_VAT | 250 $ |
Empty weight (EW, kg): | 158 |
Wing span (WS, m): | 10.36 |
Wing area (WA, m²): | 12.6 |
Tank capacity (TC, litre): | - |
Engine (Eng): | - |
Power (hp): | 25/40 |
Maximum rate of climb ( Vz max, m/s): | 3 |
Max take-off weight (MTOW, kg): | 300 |
Number of seats (St): | 1 |
Never exceed speed (Vne, km/h): | 158 |
Best glide ratio @ speed (* @ km/h): | 22 |
Stall speed (Vs0, km/h): | 54 |
Minimum sink rate (Vz min, m/s): | - |
Fuel consumption (FC, l/h): | 5 |
Class: | - |
Certification (Cert): | - |
SEARCH_AIRCRAFT |
CLOSE
|