Aircraft: | John Doe STOL |
Photo1: | ![photos/small/30008ltp3.jpg](photos/small/30008ltp3.jpg) |
Photo2: | ![photos/small/30008ltp2.jpg](photos/small/30008ltp2.jpg) |
CATEGORY | 2 Homebuilt aircraft Manufacturers |
DESCRIPTION (english): | This is a short field machine, thanks to a sophisticated wing structure in which the flaps and ailerons lower themselves at the same time on landing. Welded steel tube fuselage, wings in sheet aluminium, all fabric covered. The cockpit windows are larger than normal, allowing better visibility for the pilot. Other power units from 120 to 160hp can be used. |
DESCRIPTION (french): | Appareil aux capacités STOL, grâce notamment à une voilure sophistiquée dont les ailerons s'abaissent en même temps que les volets dans la configuration atterrissage. Structure du fuselage en treillis d'acier soudé, ailes en tôles de dural, le tout est entoilé. La cabine, très largement vitrée dans ses parties basses, facilite l'exploitation des capacités de l'appareil. D'autres motorisations que le Lom sont possibles dans la gamme de 120 à 160 ch et sont visibles sur le site. |
DESCRIPTION (german): | Diese Maschine hat die Eigenschaften eines STOL-Flugzeugs (Short Take Off and Landing). Dies verdankt sie besonders einer ausgeklügelten Mechanik. Die Querruder senken sich beim Landen zusammen mit den Klappen und erhöhen so die Wölbung des Profils. Das Gerüst des Rumpfes ist aus verschweißtem Stahl, die Tragflächen sind aus Aluminium, das Ganze ist bespannt. Die Cockpitfenster wurden vergrößert und geben eine bessere Sicht für den Piloten. Andere Motoren von 120 bis 160 PS, wie der Lom Reihenmotor, können montiert werden. |
DESCRIPTION (chinese): | This is a short field machine, thanks to a sophisticated wing structure in which the flaps and ailerons lower themselves at the same time on landing. Welded steel tube fuselage, wings in sheet aluminium, all fabric covered. The cockpit windows are larger than normal, allowing better visibility for the pilot. Other power units from 120 to 160hp can be used. |
KIT_PRICE PRICE_EXCL_VAT | 18750 |
Empty weight (EW, kg): | 336 |
Wing span (WS, m): | 7.80 |
Wing area (WA, m²): | 12.4 |
Tank capacity (TC, litre): | 98 |
Engine (Eng): | Lom-132A |
Power (hp): | 120 |
Max take-off wt (MTOW, kg): | 680 |
Number of seats (St): | 2 |
Maximum speed (Vmax, km/h): | 210 |
Cruise speed (Vc, km/h): | 184 |
Stall speed (Vs0, km/h): | 48 |
Climb rate (Vz, m/s): | - |
Fuel consumption (FC, l/h): | 20 |
Certification (Cert): | US Exp. |
SEARCH_AIRCRAFT |
CLOSE
|