Aircraft: | Dedalius 1 |
Photo1: | ![photos/small/92ltp1.jpg](photos/small/92ltp1.jpg) |
Photo2: | NOT_AVALIABLE. |
CATEGORY | 2 Homebuilt aircraft Manufacturers |
DESCRIPTION (english): | This metal construction two-seater has a ‘Pegastol’ variable wing profile designed by the manufacturer. The leading edge slats automatically extend with increasing angle of attack, like the Me109 or the Tiger Moth. The manufacturer also offers replacement wings for the Zenair STOL CH 701 to improve its performance. |
DESCRIPTION (french): | Biplace de construction métallique dérivé du Zenair CH 701 équipé de l'aile à profil variable Pegastol du constructeur. Les bords d'attaque escamotables à la manière des Rallyes ou des Helios Courier fonctionnent uniquement avec la pression de l'air et ne sont pas conjugués. Le fuselage, toujours au stade de prototype, peut être construit en composite ou en métal. Le constructeur propose ses ailes pour améliorer les perfomances du Zenair STOL CH 701. |
DESCRIPTION (german): | Ein Metall-Doppelsitzer mit der Pegastol-Tragfläche mit variablem Profil. Die Anströmkanten sind nach Art der Ralleys gebaut und bewegen sich durch Luftdruck. Der Rumpf befindet sich noch im Stadium eines Prototyps und kann aus Komposit oder Metall gebaut werden. Um die Leistungen des Zenair STOL CH 701 zu verbessern, bietet der Hersteller Tragflächen als Nachrüstsatz an. |
DESCRIPTION (chinese): | This metal construction two-seater has a ‘Pegastol’ variable wing profile designed by the manufacturer. The leading edge slats automatically extend with increasing angle of attack, like the Me109 or the Tiger Moth. The manufacturer also offers replacement wings for the Zenair STOL CH 701 to improve its performance. |
KIT_PRICE PRICE_EXCL_VAT | 30000 € |
PLAN_PRICE PRICE_EXCL_VAT | 1000 € |
Empty weight (EW, kg): | 340 |
Wing span (WS, m): | 8.85 |
Wing area (WA, m²): | 12.44 |
Tank capacity (TC, litre): | 102 |
Engine (Eng): | Jabiru 2200 |
Power (hp): | 80 |
Max take-off wt (MTOW, kg): | 1300 |
Number of seats (St): | 2 |
Maximum speed (Vmax, km/h): | - |
Cruise speed (Vc, km/h): | 165 |
Stall speed (Vs0, km/h): | 32 |
Climb rate (Vz, m/s): | 8 |
Fuel consumption (FC, l/h): | 13 |
SEARCH_AIRCRAFT |
CLOSE
|