Aircraft: | Pouchel Classic |
Photo1: | ![photos/small/51071fix5.jpg](photos/small/51071fix5.jpg) |
Photo2: | ![photos/small/51071fix2.jpg](photos/small/51071fix2.jpg) |
CATEGORY | 2 Homebuilt aircraft Manufacturers |
DESCRIPTION (english): | The Mignet formula continues to fascinate ultralight pilots and this design from APEV is the latest interpretation of it. The structure is made from standard aluminum profiles, while the wings use foam ribs, glued onto spars that are covered with Dacron. The aircraft comes in two versions, the standard Pouchel and the Pouchel Classic, which has a longer fuselage made of plywood. |
DESCRIPTION (french): | Pou du Ciel ultra-léger construit à partir de profilés en aluminium. Pour les ailes, les nervures en mousse extrudées sont collées sur les tubes rectangulaires Dural remplaçant depuis longtemps les fameuses échelles qui ont donné le nom à toute la famille. Cette version Classic comporte un fuselage plus long, en bois. |
DESCRIPTION (german): | Baupläne oder Bausatz für das UL der Gattung Himmelsfloh sind für handelsübliche Aluprofile ausgelegt. Die Tragflächen bestehen aus einem Kastenholm auf den Spanten aus Schaum geklebt und mit Dacron überzogen sind. Die Version Classic kommt mit einem Rumpf aus Holz. |
DESCRIPTION (chinese): | 该机一直吸引着超轻型飞机飞行员,APEV 的这款设计是对它的最新诠释。飞机结构由标准铝型材制成,机翼则使用泡沫肋条,粘合在覆盖有达克龙(Dacron)的支柱上。该飞机有两个版本,即标准型 Pouchel 和 Pouchel Classic,后者的机身更长,由胶合板制成。 |
KIT_PRICE PRICE_EXCL_VAT | 5000 € |
PLAN_PRICE PRICE_EXCL_VAT | 110 € |
Empty weight (EW, kg): | 150 |
Wing span (WS, m): | 6 + 4 |
Wing area (WA, m²): | 12 |
Tank capacity (TC, litre): | 30 |
Engine (Eng): | Rotax 447 |
Power (hp): | 40 |
Max take-off wt (MTOW, kg): | 250 |
Number of seats (St): | 1 |
Maximum speed (Vmax, km/h): | 120 |
Cruise speed (Vc, km/h): | 90 |
Stall speed (Vs0, km/h): | 40 |
Climb rate (Vz, m/s): | 3 |
Fuel consumption (FC, l/h): | 10 |
Class: | FAI-ML |
Certification (Cert): | - |
SEARCH_AIRCRAFT |
CLOSE
|