Aircraft: | Escape Pod |
Photo1: | |
Photo2: | |
CATEGORY | 8 Trike Manufacturers |
DESCRIPTION (english): | Is this the future: an enclosed trike with retractable undercarriage? The Escape Pod has flown successfully with Moyes Lightspeed 5 and North Wing Stratus wings, and is likely to be sold for around $20 000 complete, the exact price depending on the wing. The first prototype of this aircraft was designed by Michael Riggs back in the '80s. It uses a fully composite foam sandwich construction of PVC and graphite prepreg materials, vacuum moulded and oven-cured. There is also a version without engine, called Pod Racer and intended to be aerotowed or winched. |
DESCRIPTION (french): | Sans nul doute la voie de l’avenir du pendulaire : le carénage intégral. Quand on y ajoute comme ici les roues rétractables, on obtient un ensemble aux performances remarquables, eu égard à la puissance embarquée. |
DESCRIPTION (german): | Lange Zeit war dieses Trike in der Entwicklungsphase: Michael Riggs hatte es bereits vor 30 Jahren entworfen. Nun hat der Konstrukteur die Produktion aufgenommen. Es fliegt gut mit einer Moyes Lightspeed 5 oder einer North Wing Stratus Fläche und ist für knapp 20.000 $ - abhängig von der Fläche - zu haben. Es gibt auch eine Version ohne Motor zum Schleppen und Thermikfliegen. |
DESCRIPTION (chinese): | Is this the future: an enclosed trike with retractable undercarriage? The Escape Pod has flown successfully with Moyes Lightspeed 5 and North Wing Stratus wings, and is likely to be sold for around $20 000 complete, the exact price depending on the wing. The first prototype of this aircraft was designed by Michael Riggs back in the '80s. It uses a fully composite foam sandwich construction of PVC and graphite prepreg materials, vacuum moulded and oven-cured. There is also a version without engine, called Pod Racer and intended to be aerotowed or winched. |
PRICE PRICE_EXCL_VAT | 20000 $ |
Empty weight (EW, kg): | 91 |
Wing span (WS, m): | 10.5 |
Wing area (WA, m²): | 15 |
Tank capacity (TC, litre): | 10 |
Engine (Eng): | Cors-Air 21 Y |
Power (hp): | 18 |
Max take-off wt (MTOW, kg): | - |
Number of seats (St): | 1 |
Maximum speed (Vmax, km/h): | - |
Cruise speed (Vc, km/h): | - |
Stall speed (Vs0, km/h): | - |
Climb rate (Vz, m/s): | - |
Fuel consumption (FC, l/h): | - |
Class: | US-UL |
SEARCH_AIRCRAFT |
CLOSE
|