Aircraft: | Golden Butterfly Skycar |
Photo1: |  |
Photo2: |  |
CATEGORY | 6 Gyrocopter Manufacturers |
DESCRIPTION (english): | The Golden Butterfly is the two-seater version of range. Like the others, it is fitted with G-Force shock absorbers which can absorb much energy on landing. The Skycar project, the prototype of which is shown in our picture, will use a turbine engine and be authorised for use on the road and in the air. |
DESCRIPTION (french): | Le Golden Butterfly est la version biplace du monoplace. Il est également équipé du système d'amortisseurs G-Force qui peut absorber beaucoup d'énergie. Une autre version est en projet, le Skycar, motorisé par une turbine qui devrait obtenir l'homologation pour la route dont on peut voir l'illustration ci-contre. |
DESCRIPTION (german): | Der Golden Butterfly ist die doppelsitzige Weiterentwicklung der einsitzigen Version. Auch er hat das patentierte G-Force Federungssystem, das große Energie absorbieren kann. Die Weiterentwicklung ist das Skycar, von dem ein Prototyp auf dem Foto zeigen. Der soll mit einer Turbine angetrieben werden und neben der Luft- auch eine Straßenzulassung erhalten. |
DESCRIPTION (chinese): | The Golden Butterfly is the two-seater version of range. Like the others, it is fitted with G-Force shock absorbers which can absorb much energy on landing. The Skycar project, the prototype of which is shown in our picture, will use a turbine engine and be authorised for use on the road and in the air. |
KIT_PRICE PRICE_EXCL_VAT | 49995 $ |
Empty weight (EW, kg): | 280 |
Diameter of rotor (DR, m): | 9 |
Chord of rotor (CR, m): | - |
Tank capacity (TC, litre): | - |
Engine (Eng): | Subaru 2.5L EFI |
Power (hp): | 190 |
Max take-off wt (MTOW, kg): | 500 |
Number of seats (St): | 2 |
Maximum speed (Vmax, km/h): | - |
Cruise speed (Vc, km/h): | - |
Stall speed (Vs0, km/h): | - |
Climb rate (Vz, m/s): | - |
Fuel consumption (FC, l/h): | - |
SEARCH_AIRCRAFT |
CLOSE
|