Aircraft: | Super Sky Raider |
Photo1: |  |
CATEGORY | 2 Homebuilt aircraft Manufacturers |
DESCRIPTION (english): | A direct descendant of the Sky Raider originally made by Flying K Enterprises (itself descended from the Avid and Kitfox), the Super Sky Raider uses tandem seating. In this it differs from its big brother, the Frontier, whose structural concept is otherwise similar, as are its materials. Rotax 912, 582 and the 60hp HKS are possible engine options, though only the 80hp 912 version is a real two-seater; the less powerful variants are actually single-seaters. Wings have slotted flaps and ailerons and, like the Frontier, can be folded back in 5min without disconnecting the controls. |
DESCRIPTION (french): | Le Super Sky Raider a été réalisé à partir du monoplace Sky Raider créé par Flying K Enterprises, récente société pétrie par la fabrication des Kitfox ou Avid. Ce « grand » frère du Sky Raider et cadet du Frontier est un biplace en tandem. Mêmes matériaux, structures, construction et look. Les moteurs préconisés sont les Rotax 582, 912 ou encore HKS, soit une soixantaine de ch suffisent, le 912 se justifie pour voler exclusivement en biplace. Ailerons et volets séparés, ailes repliables en 5 minutes en déconnectant les commandes. |
DESCRIPTION (german): | Der Super Sky Raider hat Tandem-Sitzanordnung wie üblich bei Spornradfliegern dieses Typs. Der Rumpf besteht aus Stahlröhren, die Flügel haben Metallsparren mit Holzrippen, alles tuchverkleidet wie beim größeren Bruder Frontier. Als Motorisierung kommen Rotax 912 und 582 bzw. 60 PS HKS-Motor in Frage. Die 80 PS Variante ist ein echter Zweisitzer, die 60 PS Variante reicht nur für eine Person. Auch diese Variante ist mit Klappflügeln serienmäßig ausgestattet. |
DESCRIPTION (chinese): | Sky Raider及衍生机型最初是由Flying K公司(本身起源于Avid和Kitfox)研发制造的,而Super Sky Raider飞机采用双座布局。它不同于Frontier的是,它的结构设计理念和材质不尽相似。可以选配的发动机有Rotax912,582和60马力HKS发动机,但80马力的912版飞机才是真正两座飞机,低于该马力的实际上是单座飞机。机翼上有开缝襟翼和副翼,就像Frontier飞机一样,在不脱开操控系统下可在5分钟之内折叠机翼。 |
KIT_PRICE PRICE_EXCL_VAT | 13995 € |
Empty weight (EW, kg): | 210 |
Wing span (WS, m): | 9.14 |
Wing area (WA, m²): | 9.1 |
Tank capacity (TC, litre): | 53 |
Engine (Eng): | Jabiru 2200 |
Power (hp): | 80 |
Max take-off wt (MTOW, kg): | 600 |
Number of seats (St): | 2 |
Maximum speed (Vmax, km/h): | - |
Cruise speed (Vc, km/h): | 129 |
Stall speed (Vs0, km/h): | 61 |
Climb rate (Vz, m/s): | 7 |
Fuel consumption (FC, l/h): | - |
Certification (Cert): | - |
SEARCH_AIRCRAFT |
CLOSE
|